Sports•7 min read
FIFA World Cup 2026 Match Schedule: Dates, Venues & Kick-Off Times
By Suresh Kumar•

The FIFA World Cup 2026 match schedule is packed with high-stakes football. With 48 teams competing across three nations, matches are spread across multiple North American time zones, from the Pacific Coast to the Eastern Seaboard.
Advertisement
Responsive Ad Banner
Slot: article-intro-ad
Below is the complete outline of key fixture dates, venues, and kick-off blocks for the tournament, which runs from June 11 to July 19, 2026.
Advertisement
Square Ad (300x250)
Slot: article-middle-ad
Schedule Overview by Phase
The tournament structure spans five consecutive rounds:Notable Group Stage Fixtures
| Date (US Local) | Fixture | Stadium & City | Time Zone |
|---|---|---|---|
| June 11, 2026 | Mexico vs Costa Rica (Opening) | Estadio Azteca, Mexico City | CST (UTC-6) |
| June 12, 2026 | Canada vs Group Opponent | BMO Field, Toronto | EDT (UTC-4) |
| June 12, 2026 | USA vs Group Opponent | SoFi Stadium, Los Angeles | PDT (UTC-7) |
| June 18, 2026 | Argentina vs France | Hard Rock Stadium, Miami | EDT (UTC-4) |
| June 22, 2026 | Brazil vs Spain | SoFi Stadium, Los Angeles | PDT (UTC-7) |
| June 26, 2026 | England vs Germany | Lincoln Financial Field, Philadelphia | EDT (UTC-4) |
Final Knockout Dates
| Match | Date (US Local) | Venue | Kick-off Time |
|---|---|---|---|
| Semi-Final 1 | July 14, 2026 | AT&T Stadium, Dallas | 18:00 Local |
| Semi-Final 2 | July 15, 2026 | Mercedes-Benz Stadium, Atlanta | 18:00 Local |
| 3rd Place Match | July 18, 2026 | Hard Rock Stadium, Miami | 14:00 Local |
| World Cup Final | July 19, 2026 | MetLife Stadium, New York/NJ | 14:00 Local |
Use our automated timezone tool to convert all match times to your local browser offset!
Advertisement
Leaderboard Ad (728x90)
Slot: article-end-ad